Designed to stand up to the high scrub conditions of life in the city, the GR-A is an all-position workhorse offering premium performance and durable construction for the most demanding applications
| Advance Cat# | Size | Ply Rating | Load Index | Speed Symbol | Type | Section Width (in) | Overall Diam. (in.) | Infl. (PSI) | Max. Load (lb.) | Design Rim Width | Tread Depth (32n) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| V87610-3 | 11R22.5 | 14 | 144/142 | M | TL | 11 | 41.5 | 100 | 6175/5840 | 8.25 | 21.4 |
| V87612-3 | 11R22.5 | 16 | 146/143 | L | TL | 11 | 41.5 | 120 | 6610/6005 | 8.25 | 21.4 |
| V87616-3 | 11R24.5 | 16 | 149/146 | L | TL | 11 | 43.5 | 120 | 7160/6610 | 8.25 | 21.4 |
| V87601-3 | 215/75R17.5 | 12 | 126/124 | J | TL | 8.35 | 30.2 | 100 | 3750/3520 | 6 | 16 |
| V87602-3 | 215/75R17.5 | 16 | 135/133 | J | TL | 8.35 | 30.2 | 125 | 4805/4540 | 6 | 16 |
| V87604-3 | 225/70R19.5 | 16 | 128/126 | M | TL | 8.9 | 31.93 | 100 | 3970/3750 | 6.75 | 17.6 |
| V87602-3 | 235/75R17.5 | 14 | 132/130 | J | TL | 9.17 | 31.38 | 110 | 4400/4180 | 6.75 | 17.4 |
| V87603-3 | 235/75R17.5 | 16 | 143/141 | L | TL | 9.17 | 31.38 | 110 | 6005/5675 | 6.75 | 17.4 |
| V87630-3 | 245/70R17.5 | 16 | 136/134 | M | TL | 9.76 | 31.06 | 125 | 4940/4675 | 7.5 | 15.7 |
| V87635-3 | 245/70R17.5 | 18 | 143/141 | J | TL | 9.76 | 31.06 | 127 | 6005/5675 | 7.5 | 15.7 |
| V87631-3 | 245/70R19.5 | 16 | 136/134 | M | TL | 9.76 | 33.03 | 110 | 4940/4675 | 7.5 | 17.6 |
| V87618-3 | 275/70R22.5 | 16 | 140/137 | M | TL | 10 | 36.6 | 125 | 5510/5070 | 7.5 | 21.4 |
| V87632-3 | 285/70R19.5 | 16 | 140/138 | L | TL | 10.31 | 34.13 | 125 | 5510/5205 | 7.5 | 15.1 |
| V87620-3 | 275/80R22.5 | 18 | 144/141 | M | TL | 11.14 | 35.24 | 120 | 6610/6175 | 7.5 | 15.7 |
| V87628-3 | 295/75R22.5 | 16 | 144/141 | L | TL | 11.14 | 39.1 | 120 | 6175/5675 | 7.5 | 15.7 |
| V87640-3 | 295/75R22.5 | 18 | 150/148 | L | TL | 11.5 | 41.1 | 130 | 7390/6940 | 7.5 | 18.9 |
| V87642-3 | 315/60R22.5 | 16 | 154/150 | L | TL | 11.73 | 37.4 | 130 | 8270/7390 | 7.5 | 19.5 |
| V87643-3 | 315/80R22.5 | 18 | 156/150 | L | TL | 12.28 | 42.36 | 130 | 8820/7390 | 7.5 | 20.2 |
| V87645-3 | 315/80R22.5 | 20 | 156/150 | L | TL | 12.28 | 42.36 | 130 | 8820/7390 | 7.5 | 20.2 |
| V87646-3 | 315/80R22.5 | 20 | 156/150 | L | TL | 12.28 | 42.36 | 130 | 8820/7390 | 7.5 | 20.2 |
| V87617-3 | 295/75R22.5 | 16 | 144/141 | M | TL | 11.6 | 39.9 | 120 | 6610/6175 | 7.5 | 21.4 |
| V87636-3 | 295/75R22.5 | 16 | 144/141 | M | TL | 11.6 | 39.9 | 120 | 6610/6175 | 7.5 | 21.4 |
| V87638-3 | 285/75R22.5 | 20 | 156/150 | L | TL | 12.28 | 42.36 | 130 | 8820/7390 | 7.5 | 20.2 |
Monday - Friday
8:00 AM - 8:00 PM
Saturday
9:00 AM - 7:00 PM
Sunday
9:00 AM - 8:00 PM
Fill out the form below. We typically respond within 1 hour during business hours.
BF Tire Inc. proudly serves Joliet, IL, and the surrounding communities with professional tire sales, tire replacement, tire repair, and fleet tire services. Whether you're driving a personal vehicle, managing a commercial fleet, or operating heavy-duty trucks, our experienced team is dedicated to providing quality products and dependable service. We work hard to help customers maximize tire performance, improve safety, and keep vehicles on the road with fast, reliable solutions tailored to their needs.