The GL283A tire is designed for exceptional performance and durability in various driving conditions. Featuring a robust tread pattern for enhanced traction and stability, it provides reliable handling on both wet and dry surfaces. Its optimized construction ensures improved fuel efficiency and a smooth ride, making it an ideal choice for commercial vehicles and long-distance transportation. With the GL283A, you can count on safety and reliability, no matter where the road takes you.
| Size | Ply Rating | Load Index | Speed Symbol | Section Width (in) | Overall Diam. (in) | Infl. (PSI) | Max. Load (lb.) | Design Rim Width | Tread Depth (32n) |
|---|---|---|---|---|---|---|---|---|---|
| 10.00R20 | 18 | 149/146 | J | 10.83 | 41.42 | 130 | 7160/6610 | 7.5 | 19.5 |
| 10R17.5 | 16 | 139/137 | K | 10 | 33.6 | 125 | 5355/5070 | 7.5 | 16.4 |
| 11.00R20 | 18 | 152/149 | J | 11.54 | 42.72 | 130 | 7830/7160 | 8 | 20.2 |
| 11R22.5 | 14 | 144/142 | M | 11 | 41.34 | 105 | 6175/5840 | 8.25 | 18.9 |
| 11R22.5 | 16 | 146/143 | M | 11 | 41.34 | 120 | 6610/6005 | 8.25 | 18.9 |
| 11R24.5 | 14 | 146/143 | M | 10.98 | 43.46 | 120 | 6610/6005 | 8.25 | 18.9 |
| 11R24.5 | 16 | 149/146 | L | 10.98 | 43.46 | 120 | 7160/6610 | 8.25 | 18.9 |
| 215/75R17.5 | 16 | 135/133 | L | 8.35 | 30.2 | 120 | 4805/4540 | 6 | 15.1 |
| 225/70R19.5 | 14 | 128/126 | N | 8.9 | 31.93 | 110 | 3970/3750 | 6.75 | 16.4 |
| 235/75R17.5 | 16 | 143/141 | L | 9.17 | 31.38 | 125 | 6005/5675 | 6.75 | 16.4 |
| 245/70R19.5 | 16 | 136/134 | M | 9.76 | 33.03 | 130 | 4940/4675 | 7.5 | 17.6 |
| 255/70R22.5 | 16 | 140/137 | M | 10.04 | 36.61 | 115 | 5510/5070 | 7.5 | 17.6 |
| 265/70R19.5 | 16 | 140/138 | M | 10.31 | 34.13 | 110 | 5510/5205 | 7.5 | 16.4 |
| 275/70R22.5 | 16 | 144/141 | M | 10.87 | 37.72 | 120 | 6075/5675 | 8.25 | 18.9 |
| 275/70R22.5 | 18 | 148/145 | M | 10.87 | 37.72 | 130 | 6940/6400 | 8.25 | 18.9 |
| 275/80R22.5 | 16 | 147/144 | M | 10.87 | 39.84 | 110 | 6780/6175 | 8.25 | 18.9 |
| 295/75R22.5 | 14 | 144/141 | M | 11.73 | 39.92 | 110 | 6175/5675 | 9 | 18.9 |
| 295/75R22.5 | 16 | 146/143 | L | 11.73 | 39.92 | 120 | 6610/6005 | 9 | 18.9 |
| ST215/75R17.5 | 16 | 135/133 | L | 8.35 | 30.2 | 120 | 4805/4540 | 6 | 15.1 |
| ST225/90R16 | 14 | 129/125 | M | 8.46 | 31.69 | 110 | 4805/3520 | 6 | 17.6 |
| ST235/75R17.5 | 16 | 143/141 | L | 9.17 | 31.38 | 125 | 6005/5675 | 6.75 | 16.4 |
| ST265/70R19.5 | 16 | 140/138 | M | 10.31 | 34.13 | 110 | 5510/5205 | 7.5 | 16.4 |
Monday - Friday
8:00 AM - 8:00 PM
Saturday
9:00 AM - 7:00 PM
Sunday
9:00 AM - 8:00 PM
Fill out the form below. We typically respond within 1 hour during business hours.
BF Tire Inc. proudly serves Joliet, IL, and the surrounding communities with professional tire sales, tire replacement, tire repair, and fleet tire services. Whether you're driving a personal vehicle, managing a commercial fleet, or operating heavy-duty trucks, our experienced team is dedicated to providing quality products and dependable service. We work hard to help customers maximize tire performance, improve safety, and keep vehicles on the road with fast, reliable solutions tailored to their needs.